Heat Moisture Exchanger Filter (Pediatric)
& Free Shipping
| Description | Heat Moisture Exchanger Filter (HMEF, Pediatric) |
| Humidity Output | 31mg/H2O @ VT 500ml |
| Filtration Efficiency | BFE 99.9-99.999 % VFE 99-99.99% |
| Resistance @ 20 LPM | <1.8cmH2O, (BFE 99.999 %, VFE 99.99%)
<1.0 cmH2O, (BFE 99.9%, VFE 99%) |
| Dead space | 20ml |
| Tidal Volume Range | 150-300ml |
| Connections | 22M/15F-22F/15M |
| Gas Monitoring Luer Port with retainer strap | Yes |
| Weight | 16±3g |
Description
Heat and Moisture Exchanger Filter (HMEF, Pediatric) combines the efficiency of dedicated breathing filters with optimum moisture return.
-
Features
Low dead space, to minimize dangers associated with re-breathing carbon dioxide.Lightweight, to reduce additional heavy on the tracheal connection.Maximizes the humidity of inspired gases.ISO, CE&FDA 510K







Reviews
There are no reviews yet.